Chad Engle
Latest Entry
Particles, Looping Shapes, and DisintegrationDescription: Found this today in my Google Reader in a post from PSDTuts. I think that his Flickr account is d...
Created: August 28, 2008
Tags: design, experimental
Information
| User Type: | Design Professional |
| Sphere of Influence: | - |
| Member Since: | August 28, 2008 |
| Last Updated: | November 10, 2008 |
| Discipline(s): | Graphic Design , Typography Design , Print Design |
| Tags: | web, print, motion, interactive, typography |
| Location: | Charleston, WV (United States) |
| Occupation: | Graphic Designer at Charles Ryan Associates |
| School: | Marshall University | BFA Graphic Design '2008 |
| 2nd School: | - |
| Gender: | Male |
| AOL IM Screenname: | - |
| Website: | http://www.twitter.com/chadengle |
Creative Network (1) | [ View All ]
|
Brandon Hill |


No dialogues have been made. Want to start one?